MS Flatsएमएस पत्ती (फ्लैट)
MS flats in common widths and thicknesses, for gates, grills, brackets, base plates and fabrication.
Drawing for reference
Used for
Sizes and weights
| SizeWidth × Thickness (mm) | kg / metre | kg / 6 m length | Pieces / tonne | Add |
|---|---|---|---|---|
| 40 × 5 | 1.57 | 9.4 | 106 | |
| 40 × 6 | 1.88 | 11.3 | 88 | |
| 40 × 8 | 2.51 | 15.1 | 66 | |
| 40 × 10 | 3.14 | 18.8 | 53 | |
| 40 × 12 | 3.77 | 22.6 | 44 | |
| 40 × 16 | 5.02 | 30.1 | 33 | |
| 50 × 5 | 1.96 | 11.8 | 85 | |
| 50 × 6 | 2.36 | 14.2 | 70 | |
| 50 × 8 | 3.14 | 18.8 | 53 | |
| 50 × 10 | 3.93 | 23.6 | 42 | |
| 50 × 12 | 4.71 | 28.3 | 35 | |
| 50 × 16 | 6.28 | 37.7 | 26 | |
| 65 × 5 | 2.55 | 15.3 | 65 | |
| 65 × 6 | 3.06 | 18.4 | 54 | |
| 65 × 8 | 4.08 | 24.5 | 40 | |
| 65 × 10 | 5.10 | 30.6 | 32 | |
| 65 × 12 | 6.12 | 36.7 | 27 | |
| 65 × 16 | 8.16 | 49.0 | 20 | |
| 75 × 5 | 2.94 | 17.6 | 56 | |
| 75 × 6 | 3.53 | 21.2 | 47 | |
| 75 × 8 | 4.71 | 28.3 | 35 | |
| 75 × 10 | 5.89 | 35.3 | 28 | |
| 75 × 12 | 7.07 | 42.4 | 23 | |
| 75 × 16 | 9.42 | 56.5 | 17 | |
| 100 × 5 | 3.93 | 23.6 | 42 | |
| 100 × 6 | 4.71 | 28.3 | 35 | |
| 100 × 8 | 6.28 | 37.7 | 26 | |
| 100 × 10 | 7.85 | 47.1 | 21 | |
| 100 × 12 | 9.42 | 56.5 | 17 | |
| 100 × 16 | 12.56 | 75.4 | 13 |
Weights are theoretical (steel density 7850 kg/m³). Billing is on actual kanda weight.
Size not in this list? Ask us. Being in Mandi Gobindgarh, most sections can be arranged on order.